Tugalo Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.24"
|
Wind
7
mph (NW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 30 10:00 PM | Sun, Nov 30 11:00 PM | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 40°F | 41°F | 43°F | 43°F | 44°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 46°F | 48°F | 52°F | 51°F | 49°F | 47°F | 44°F | 42°F | 37°F | 35°F | 34°F | 33°F |
| Feels Like | 41°F | 40°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 37°F | 38°F | 39°F | 40°F | 41°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 32°F | 33°F | 30°F | 29°F | 31°F | 31°F | 36°F | 34°F | 38°F | 39°F | 40°F | 41°F | 39°F | 40°F | 44°F | 45°F | 50°F | 49°F | 45°F | 42°F | 39°F | 36°F | 33°F | 31°F | 29°F | 28°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 79% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 37% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 84% | 87% | 89% | 92% | 93% | 93% | 93% | 92% | 94% | 94% | 88% | 84% | 82% | 83% | 81% | 80% | 77% | 76% | 76% | 75% | 74% | 86% | 89% | 94% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 98% | 97% | 98% | 97% | 92% | 86% | 76% | 74% | 72% | 73% | 74% | 76% | 85% | 89% | 89% | 89% |
| Dew Point | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 44°F | 45°F | 43°F | 41°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 5.3 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.3 mph | 3.9 mph | 5.7 mph | 6.3 mph | 6 mph | 6.2 mph | 6.3 mph | 6.1 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.2 mph | 5.3 mph | 3.3 mph | 4.8 mph | 5.3 mph | 4.2 mph | 5 mph | 2.7 mph | 3.8 mph | 1.6 mph | 1.6 mph | 2.8 mph | 2.8 mph | 3.4 mph | 3.7 mph | 4.4 mph | 6.6 mph | 9 mph | 11.3 mph | 12 mph | 11.7 mph | 10.6 mph | 8.2 mph | 5 mph | 4.8 mph | 4.9 mph | 4.9 mph |
| Wind Direction |
![]() 322° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 360° N | ![]() 11° N | ![]() 30° NNE | ![]() 37° NE | ![]() 47° NE | ![]() 75° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 79° E | ![]() 79° E | ![]() 82° E | ![]() 85° E | ![]() 79° E | ![]() 69° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 49° NE | ![]() 45° NE | ![]() 45° NE | ![]() 40° NE | ![]() 45° NE | ![]() 336° NNW | ![]() 359° N | ![]() 334° NNW | ![]() 16° NNE | ![]() 354° N | ![]() 250° WSW | ![]() 226° SW | ![]() 242° WSW | ![]() 267° W | ![]() 281° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 312° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 30 |
Rain |
47 °F
|
31 °F
|
100% |
90% |
|
Monday
Dec 1 |
Rain |
44 °F
|
34 °F
|
100% |
83% |
|
Tuesday
Dec 2 |
Rain |
52 °F
|
32 °F
|
100% |
76% |
|
Wednesday
Dec 3 |
Clear |
48 °F
|
30 °F
|
0% |
56% |
|
Thursday
Dec 4 |
Clouds |
53 °F
|
36 °F
|
0% |
49% |
|
Friday
Dec 5 |
Rain |
42 °F
|
35 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
57 °F
|
39 °F
|
100% |
75% |
|
Sunday
Dec 7 |
Rain |
61 °F
|
42 °F
|
100% |
72% |
|
Monday
Dec 8 |
Clouds |
55 °F
|
36 °F
|
0% |
41% |
|
Tuesday
Dec 9 |
Clouds |
43 °F
|
33 °F
|
0% |
64% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
35 °F
|
0% |
60% |
|
Thursday
Dec 11 |
Rain |
57 °F
|
49 °F
|
100% |
98% |
|
Friday
Dec 12 |
Clouds |
58 °F
|
44 °F
|
79% |
58% |
|
Saturday
Dec 13 |
Clouds |
49 °F
|
39 °F
|
0% |
64% |
|
Sunday
Dec 14 |
Clouds |
61 °F
|
47 °F
|
0% |
74% |
|
Monday
Dec 15 |
Clouds |
73 °F
|
54 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tugalo Lake News Tugalo Lake Photos Tugalo Lake Videos |

Login





























